EXTREME PRE-WORKOUT. SINGLE-SERVING FORMAT.
Supplement Facts
Serving Size: 1 Packet (Approx. 19 g)
Servings Per Packet: 1
| Amount Per Serving | Amount | %DV |
|---|---|---|
| Niacin (as Nicotinic Acid) | 25 mg NE | 156% |
| Choline (as Choline L+Bitartrate) | 205 mg | 37% |
| CONSUMED BY POWER | ||
| L-Citrulline | 4,000 mg | * |
| Beta Alanine | 4,000 mg | * |
| Betaine Anhydrous | 2,000 mg | * |
| FOR THE LOVE OF STIMS | ||
| Caffeine Anhydrous, C2 Caffeine Citrate, Di-Caffeine Malate as Infinergy™ (Yielding 420 mg Caffeine) | 479 mg | * |
| Eria Jarensis Extract (Std. to 98% N-Phenethyl Dimethylamine Citrate) | 350 mg | * |
| Theobromine | 100 mg | * |
| Halostachys caspica (Aerial Parts) Extract (Std. to 80% Halostachine) | 100 mg | * |
| Bitter Orange Extract (Citrus aurantium) [Fruit] (Std. to 50% p-synephrine) | 80 mg | * |
| Yohimbe (Pausinystalia johimbe) [Root Bark] Extract (Std. to 98% Yohimbine HCl) | 3 mg | * |
| Rauwolscine (Rauwolfia vomitoria) [Root] Extract (Std. 98% Alpha Yohimbine) | 1.5 mg | * |
| ANCESTRAL FOCUS | ||
| L-Tyrosine | 1,000 mg | * |
| Choline L+Bitartrate | 500 mg | * |
| DMAE (Dimethylaminoethanol) | 500 mg | * |
| NeuroSYNQ™ (Ginkgo Biloba) Leaf and Centella asiatica Leaf Extracts | 150 mg | * |
| NeuroMZO® Kanna (Sceletium tortuosum) (Std. to 3% Mesembrine) | 25 mg | * |
| ProGBB® (Gamma-butyrobetaine hydrochloride) | 10 mg | * |
| SYMBIOTE ABSORPTION | ||
| BioPerine® Black Pepper (Piper nigrum) [Fruit] Extract (Std. to 95% Piperine) | 5 mg | * |
* Daily Value (DV) not established.














